<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[CRICKET STORE CANADA: Latest News]]></title>
		<link>https://cricketstorecanada.com</link>
		<description><![CDATA[The latest news from CRICKET STORE CANADA.]]></description>
		<pubDate>Sat, 18 Apr 2026 09:21:56 +0000</pubDate>
		<isc:store_title><![CDATA[CRICKET STORE CANADA]]></isc:store_title>
		<item>
			<title><![CDATA[2019 Gray-Nicolls Cricket Bats Launch.]]></title>
			<link>https://cricketstorecanada.com/blog/2019-graynicolls-cricket-bats-launch/</link>
			<pubDate>Sat, 29 Sep 2018 02:03:20 +0000</pubDate>
			<guid isPermaLink="false">https://cricketstorecanada.com/blog/2019-graynicolls-cricket-bats-launch/</guid>
			<description><![CDATA[<p>2019 Gray-Nicolls Cricket Bats Launch.</p><p><u>2019 Gray-Nicolls Supernova Cricket Bat.</u></p><p>Shaped and contoured for quick hand speed, but with a sustained mid-swell that delivers explosive power.</p><p>The Supernova allows the craftsman of the game to go to work without compromising the power.</p><p>Weather hitting the boundry or surgically dissecting the field, you can head to the middle confident that the 'infraRed' is a force to be reckoned with in the area of the modern game.</p><p>The long sweeping spine of the bat is visually enhanced by a single sticker that flows down the middle of the toe, thus promoting the elegant shape of the blade.</p><p>Coloured with a combination of silver, black and Gray-Nicolls signature red, the batsman's eye is inexorably lead down the spine of a bat and across the decals which encapsulates the spirit of the game's most evocative brand.</p><p><a href="http://www.cricketstorecanada.com/2019-gray-nicolls-supernova-players-cricket-bat/">http://www.cricketstorecanada.com/2019-gray-nicoll...</a></p><p><img src="/product_images/uploaded_images/2019-gray-nicolls-supernova.jpg" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px;"></p><p><u>2019 Gray-Nicolls Shockwave Cricket Bat</u>.</p><p>With a pronounced high-middle, full profile and intimidating edges, the Shockwave is a bat that will allow the game's most destructive players to both stand and deliver.</p><p>Jagged graphics frame the blade's imposing swell, and highlight the potential force that dwells within.</p><p>When unleashed, the story of this violent release of energy is told in the stickers themselves, with a fractured pattern radiating out from the epicentre of the sweet-spot in tones of blue that cut through the design with a cold and unforgiving fury.</p><p><a href="http://www.cricketstorecanada.com/2019-gray-nicolls-shockwave-players-cricket-bat/">http://www.cricketstorecanada.com/2019-gray-nicoll...</a></p><p><img src="/product_images/uploaded_images/2019-shockwave-cricket-bat.jpg"></p><p><u>2019 Gray-Nicolls Powerbow 6x Cricket Bat.</u></p><p>A full Profiled bat with a dramatic mid-to-low swell and feathered toe, combined with its predecessor's synonymous long and exaggerated bow, the Powerbow 6X has a powerful blade with a beguiling light pick-up.</p><p>Armed with an unfailing ability to clear the field, enabling the games classic player to step into the modern game with confidence to match the gear.</p><p>Styled to evoke the flowing lines and timeless aesthetic of the original, the latest iteration of this iconic bat has placed it as the link between the Gray-Nicolls Test and Classic ranges.</p><p>Minimal white and chrome stickers run down the spine and flare toward the toe, showcasing the exaggerated blade contouring.</p><p>A contemporary trim color of Volt Green lends depth to the palette, and a punch which suggests the lofted power of the bat.</p><p>http://www.cricketstorecanada.com/2019-gray-nicolls-powerbow-6x-players-cricket-bat/<img src="/product_images/uploaded_images/40460818-2386730324672264-664973822046240768-n-1-.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>2019 Gray-Nicolls Cricket Bats Launch.</p><p><u>2019 Gray-Nicolls Supernova Cricket Bat.</u></p><p>Shaped and contoured for quick hand speed, but with a sustained mid-swell that delivers explosive power.</p><p>The Supernova allows the craftsman of the game to go to work without compromising the power.</p><p>Weather hitting the boundry or surgically dissecting the field, you can head to the middle confident that the 'infraRed' is a force to be reckoned with in the area of the modern game.</p><p>The long sweeping spine of the bat is visually enhanced by a single sticker that flows down the middle of the toe, thus promoting the elegant shape of the blade.</p><p>Coloured with a combination of silver, black and Gray-Nicolls signature red, the batsman's eye is inexorably lead down the spine of a bat and across the decals which encapsulates the spirit of the game's most evocative brand.</p><p><a href="http://www.cricketstorecanada.com/2019-gray-nicolls-supernova-players-cricket-bat/">http://www.cricketstorecanada.com/2019-gray-nicoll...</a></p><p><img src="/product_images/uploaded_images/2019-gray-nicolls-supernova.jpg" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px;"></p><p><u>2019 Gray-Nicolls Shockwave Cricket Bat</u>.</p><p>With a pronounced high-middle, full profile and intimidating edges, the Shockwave is a bat that will allow the game's most destructive players to both stand and deliver.</p><p>Jagged graphics frame the blade's imposing swell, and highlight the potential force that dwells within.</p><p>When unleashed, the story of this violent release of energy is told in the stickers themselves, with a fractured pattern radiating out from the epicentre of the sweet-spot in tones of blue that cut through the design with a cold and unforgiving fury.</p><p><a href="http://www.cricketstorecanada.com/2019-gray-nicolls-shockwave-players-cricket-bat/">http://www.cricketstorecanada.com/2019-gray-nicoll...</a></p><p><img src="/product_images/uploaded_images/2019-shockwave-cricket-bat.jpg"></p><p><u>2019 Gray-Nicolls Powerbow 6x Cricket Bat.</u></p><p>A full Profiled bat with a dramatic mid-to-low swell and feathered toe, combined with its predecessor's synonymous long and exaggerated bow, the Powerbow 6X has a powerful blade with a beguiling light pick-up.</p><p>Armed with an unfailing ability to clear the field, enabling the games classic player to step into the modern game with confidence to match the gear.</p><p>Styled to evoke the flowing lines and timeless aesthetic of the original, the latest iteration of this iconic bat has placed it as the link between the Gray-Nicolls Test and Classic ranges.</p><p>Minimal white and chrome stickers run down the spine and flare toward the toe, showcasing the exaggerated blade contouring.</p><p>A contemporary trim color of Volt Green lends depth to the palette, and a punch which suggests the lofted power of the bat.</p><p>http://www.cricketstorecanada.com/2019-gray-nicolls-powerbow-6x-players-cricket-bat/<img src="/product_images/uploaded_images/40460818-2386730324672264-664973822046240768-n-1-.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2017 GRAY-NICOLLS Equipment Range.]]></title>
			<link>https://cricketstorecanada.com/blog/2017-graynicolls-equipment-range/</link>
			<pubDate>Wed, 28 Sep 2016 03:49:03 +0000</pubDate>
			<guid isPermaLink="false">https://cricketstorecanada.com/blog/2017-graynicolls-equipment-range/</guid>
			<description><![CDATA[<p>First Look at the 2017 Gray-Nicolls Equipment Range.</p><p><img src="/product_images/uploaded_images/gn2017.jpg"></p><p><img src="/product_images/uploaded_images/gnp1.jpg"></p><p><img src="/product_images/uploaded_images/gnp2.jpg"></p><p><img src="/product_images/uploaded_images/gnp3.jpg"></p><p><img src="/product_images/uploaded_images/legend3.jpg"></p><p><img src="/product_images/uploaded_images/gnplayers.jpg"></p><p><img src="/product_images/uploaded_images/gnkaboom2.jpg"></p><p><img src="/product_images/uploaded_images/velocity1.jpg"></p><p><img src="/product_images/uploaded_images/predator.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>First Look at the 2017 Gray-Nicolls Equipment Range.</p><p><img src="/product_images/uploaded_images/gn2017.jpg"></p><p><img src="/product_images/uploaded_images/gnp1.jpg"></p><p><img src="/product_images/uploaded_images/gnp2.jpg"></p><p><img src="/product_images/uploaded_images/gnp3.jpg"></p><p><img src="/product_images/uploaded_images/legend3.jpg"></p><p><img src="/product_images/uploaded_images/gnplayers.jpg"></p><p><img src="/product_images/uploaded_images/gnkaboom2.jpg"></p><p><img src="/product_images/uploaded_images/velocity1.jpg"></p><p><img src="/product_images/uploaded_images/predator.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2017 GM Equipment Range]]></title>
			<link>https://cricketstorecanada.com/blog/2017-gm-equipment-range-26b1a8/</link>
			<pubDate>Wed, 28 Sep 2016 03:01:54 +0000</pubDate>
			<guid isPermaLink="false">https://cricketstorecanada.com/blog/2017-gm-equipment-range-26b1a8/</guid>
			<description><![CDATA[<p>First Look at the 2017 GM Equipment Range.</p><p><img src="/product_images/uploaded_images/gmfront.jpg"></p><p><img src="/product_images/uploaded_images/whygm.jpg"></p><p><img src="/product_images/uploaded_images/gmmana.jpg"></p><p><img src="/product_images/uploaded_images/gmkaha.jpg"></p><p><img src="/product_images/uploaded_images/gmneon.jpg"></p><p><img src="/product_images/uploaded_images/gmchrome.jpg"></p><p><img src="/product_images/uploaded_images/gmglove1.jpg"></p><p><img src="/product_images/uploaded_images/gmgove2.jpg"></p><p><img src="/product_images/uploaded_images/gmhelmet2.jpg"></p><p><img src="/product_images/uploaded_images/gmhelmet1.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>First Look at the 2017 GM Equipment Range.</p><p><img src="/product_images/uploaded_images/gmfront.jpg"></p><p><img src="/product_images/uploaded_images/whygm.jpg"></p><p><img src="/product_images/uploaded_images/gmmana.jpg"></p><p><img src="/product_images/uploaded_images/gmkaha.jpg"></p><p><img src="/product_images/uploaded_images/gmneon.jpg"></p><p><img src="/product_images/uploaded_images/gmchrome.jpg"></p><p><img src="/product_images/uploaded_images/gmglove1.jpg"></p><p><img src="/product_images/uploaded_images/gmgove2.jpg"></p><p><img src="/product_images/uploaded_images/gmhelmet2.jpg"></p><p><img src="/product_images/uploaded_images/gmhelmet1.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gray-Nicolls Bat Range 2016]]></title>
			<link>https://cricketstorecanada.com/blog/graynicolls-bat-range-2016/</link>
			<pubDate>Tue, 22 Sep 2015 22:24:26 +0000</pubDate>
			<guid isPermaLink="false">https://cricketstorecanada.com/blog/graynicolls-bat-range-2016/</guid>
			<description><![CDATA[<p>First Look at the 2016 Gray-Nicolls Supernova Cricket Bat.</p><p>Designed to take the batting to a new dimension.</p><p>New Gray-Nicolls branding, an unprecedented edge profile and sculpted low blade hitting zone will make supernova the talk of any dressing room.</p><p>Power, Style and absolute quality is in abundance from the game's Best bat makers. Supernova, the next generation of Gray-Nicolls Cricket Bats.</p><p>Handle: Semi-Oval handle for comfort and complete control</p><p>Strike Zone: Mid/Low Blade zone, ideally suited for the front foot player.</p><p>Profile: Contured for the professional pick up, Balance and power.</p><p>Grip: Zone pro improves feel and control through the shot.</p><p><img src="/product_images/uploaded_images/cada16bat-supernova-le-front.jpg"></p><p><img src="/product_images/uploaded_images/cada16bat-supernova-le-main.jpg"></p><p>First Look at the 2016 Gray-Nicolls Powerbow5 Cricket Bat.</p><p>The Next Gray-Nicolls modern day classic. The fifth edition of the Powerbow encapsulates original features to create a new-bench mark for bat making.</p><p>A long, exaggerated bow enhanced by an imposing low, full blade profile is the perfect combination for any player looking for the ultimate innings.</p><p>Specs:-</p><p>Handle: Semi- Oval handle for comfort and complete control</p><p>Strike Zone: Low-Blade zone, Ideally suited for the front foot player.</p><p>Profile: Full, Low blade profile provides professional perfromance.</p><p>Grip: Zone Pro improves feel and control through the shot.</p><p><img src="/product_images/uploaded_images/caea16bat-powerbow5-le-front.jpg"></p><p><img src="/product_images/uploaded_images/caea16bat-powerbow5-le-main.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>First Look at the 2016 Gray-Nicolls Supernova Cricket Bat.</p><p>Designed to take the batting to a new dimension.</p><p>New Gray-Nicolls branding, an unprecedented edge profile and sculpted low blade hitting zone will make supernova the talk of any dressing room.</p><p>Power, Style and absolute quality is in abundance from the game's Best bat makers. Supernova, the next generation of Gray-Nicolls Cricket Bats.</p><p>Handle: Semi-Oval handle for comfort and complete control</p><p>Strike Zone: Mid/Low Blade zone, ideally suited for the front foot player.</p><p>Profile: Contured for the professional pick up, Balance and power.</p><p>Grip: Zone pro improves feel and control through the shot.</p><p><img src="/product_images/uploaded_images/cada16bat-supernova-le-front.jpg"></p><p><img src="/product_images/uploaded_images/cada16bat-supernova-le-main.jpg"></p><p>First Look at the 2016 Gray-Nicolls Powerbow5 Cricket Bat.</p><p>The Next Gray-Nicolls modern day classic. The fifth edition of the Powerbow encapsulates original features to create a new-bench mark for bat making.</p><p>A long, exaggerated bow enhanced by an imposing low, full blade profile is the perfect combination for any player looking for the ultimate innings.</p><p>Specs:-</p><p>Handle: Semi- Oval handle for comfort and complete control</p><p>Strike Zone: Low-Blade zone, Ideally suited for the front foot player.</p><p>Profile: Full, Low blade profile provides professional perfromance.</p><p>Grip: Zone Pro improves feel and control through the shot.</p><p><img src="/product_images/uploaded_images/caea16bat-powerbow5-le-front.jpg"></p><p><img src="/product_images/uploaded_images/caea16bat-powerbow5-le-main.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2016 Kookaburra Cricket Bat Range]]></title>
			<link>https://cricketstorecanada.com/blog/2016-kookaburra-cricket-bat-range/</link>
			<pubDate>Mon, 21 Sep 2015 22:19:17 +0000</pubDate>
			<guid isPermaLink="false">https://cricketstorecanada.com/blog/2016-kookaburra-cricket-bat-range/</guid>
			<description><![CDATA[<p>First Look at the 2016 Kookaburra Kahuna Cricket Bat.</p><p>KAHUNA: </p><p>Iconic - the classic Kookaburra shape developed initially in consultation with Ricky Ponting and fine-tuned to meet the demands of the 2016 game by Ian Bell.<img src="/product_images/uploaded_images/12042831-969929786363077-4456404473126405996-n.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px;"></p><p>First Look at the 2016 Kookaburra ONYX Cricket Bat.</p><p>ONYX: </p><p>Aggressive – a new profile featuring ‘weight redistribution technology’ to minimise weight without compromising power - the choice of Glenn Maxwell</p><p><img src="/product_images/uploaded_images/11207298-969929959696393-3515351641627438952-n.jpg"></p><p>First Look at the 2016 Kookaburra Verve Cricket Bat.</p><p>VERVE: <br>Progressive - a full profile, equally at home in Test Match, One Day International or T/20 allowing a wide range of shots from the classical cover drive to the deft ramp – the choice of Jos Buttler</p><p><img src="/product_images/uploaded_images/12046818-969929939696395-3665579215403548936-n.jpg"></p><p>First Look at the 2016 Kookaburra Ignite Cricket Bat.<br><br>IGNITE:<br>Classical – a lightweight model with a traditional profile, ideal for the touch player who relies on timing rather than strength</p><p><img src="/product_images/uploaded_images/12049668-878947328825069-3008601390124292913-n.jpg"></p><p>First Look at the 2016 Kookaburra Ghost Cricket Bat.<br><br>GHOST:<br>Monster – giant profile with minimal scalloping... For players looking beyond the boundary!</p><p><img src="/product_images/uploaded_images/12049276-878941192159016-4888797680353768238-n.jpg"></p><p>First Look at the 2016 Kookaburra Blade Cricket Bat<br><br>BLADE:<br>Powerful – convex shaping throughout the back of the bat maximises profile and power with an enhanced sweet spot</p><p><img src="/product_images/uploaded_images/12031993-878940955492373-4067807925857513161-n.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>First Look at the 2016 Kookaburra Kahuna Cricket Bat.</p><p>KAHUNA: </p><p>Iconic - the classic Kookaburra shape developed initially in consultation with Ricky Ponting and fine-tuned to meet the demands of the 2016 game by Ian Bell.<img src="/product_images/uploaded_images/12042831-969929786363077-4456404473126405996-n.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px;"></p><p>First Look at the 2016 Kookaburra ONYX Cricket Bat.</p><p>ONYX: </p><p>Aggressive – a new profile featuring ‘weight redistribution technology’ to minimise weight without compromising power - the choice of Glenn Maxwell</p><p><img src="/product_images/uploaded_images/11207298-969929959696393-3515351641627438952-n.jpg"></p><p>First Look at the 2016 Kookaburra Verve Cricket Bat.</p><p>VERVE: <br>Progressive - a full profile, equally at home in Test Match, One Day International or T/20 allowing a wide range of shots from the classical cover drive to the deft ramp – the choice of Jos Buttler</p><p><img src="/product_images/uploaded_images/12046818-969929939696395-3665579215403548936-n.jpg"></p><p>First Look at the 2016 Kookaburra Ignite Cricket Bat.<br><br>IGNITE:<br>Classical – a lightweight model with a traditional profile, ideal for the touch player who relies on timing rather than strength</p><p><img src="/product_images/uploaded_images/12049668-878947328825069-3008601390124292913-n.jpg"></p><p>First Look at the 2016 Kookaburra Ghost Cricket Bat.<br><br>GHOST:<br>Monster – giant profile with minimal scalloping... For players looking beyond the boundary!</p><p><img src="/product_images/uploaded_images/12049276-878941192159016-4888797680353768238-n.jpg"></p><p>First Look at the 2016 Kookaburra Blade Cricket Bat<br><br>BLADE:<br>Powerful – convex shaping throughout the back of the bat maximises profile and power with an enhanced sweet spot</p><p><img src="/product_images/uploaded_images/12031993-878940955492373-4067807925857513161-n.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[GM Cricket Bat Range 2016]]></title>
			<link>https://cricketstorecanada.com/blog/gm-cricket-bat-range-2016/</link>
			<pubDate>Thu, 17 Sep 2015 18:45:54 +0000</pubDate>
			<guid isPermaLink="false">https://cricketstorecanada.com/blog/gm-cricket-bat-range-2016/</guid>
			<description><![CDATA[<p><strong>GM Cricket Bat Range 2016</strong></p><p><br><img src="/product_images/uploaded_images/hm3.jpg"></p><p><img src="/product_images/uploaded_images/hm4.jpg"></p><p><img src="/product_images/uploaded_images/hm2.jpg"></p><p><img src="/product_images/uploaded_images/hm1.jpg"></p><p><img src="/product_images/uploaded_images/hm5.jpg"></p><p><img src="/product_images/uploaded_images/hm6.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p><strong>GM Cricket Bat Range 2016</strong></p><p><br><img src="/product_images/uploaded_images/hm3.jpg"></p><p><img src="/product_images/uploaded_images/hm4.jpg"></p><p><img src="/product_images/uploaded_images/hm2.jpg"></p><p><img src="/product_images/uploaded_images/hm1.jpg"></p><p><img src="/product_images/uploaded_images/hm5.jpg"></p><p><img src="/product_images/uploaded_images/hm6.jpg"></p>]]></content:encoded>
		</item>
	</channel>
</rss>
